211 W Reeve Street

Good solid house, with front and back yards, and garage. Comfortable layout, on a nice street. Two bedroom, one bath home, 784 square feet. Nice back area for entertaining, summer dinners, or family time. The driveway is huge, with room for your family’s cars, and then some. One-car garage in back. Some recent upgrades, some TLC needed. Cute front garden area is fenced in nicely, perfect for garden/farm boxes, or a pleasant seating or play area. Located near the 91 and 710 Freeways, parks, schools, and plenty of shopping/dining options. Come make this lovely home your own!
Price: | $499,000 |
---|---|
Address: | 211 W Reeve Street |
City: | Compton |
State: | California |
Zip Code: | 90220 |
MLS: | PW24222465 |
Year Built: | 1949 |
Square Feet: | 784 |
Acres: | 0.067 |
Lot Square Feet: | 0.067 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Composition, Shingle |
---|---|
view: | None |
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 18 |
viewYN: | no |
cooling: | None |
country: | US |
heating: | Wall Furnace |
patioYN: | yes |
flooring: | Tile, Wood |
roomType: | All Bedrooms Down |
coolingYN: | no |
deletedYN: | no |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Natural Gas Connected, Sewer Connected, Water Connected |
eatingArea: | Dining Room |
entryLevel: | 1 |
assessments: | None |
commonWalls: | No Common Walls |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Level with Street |
lotSizeArea: | 2935 |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 37 |
garageSpaces: | 1 |
listAgentAor: | Pacific West |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | RP - Compton S of Rosecrans, E of Central,W of Ala |
parcelNumber: | 6163016023 |
parkingTotal: | 4 |
poolFeatures: | None |
storiesTotal: | 1 |
assessmentsYN: | no |
associationYN: | no |
entryLocation: | Front |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
structureType: | House |
commoninterest: | None |
directionFaces: | South |
taxCensusTract: | 5432.03 |
taxTractNumber: | 4078 |
laundryFeatures: | Gas Dryer Hookup, Washer Hookup |
livingAreaUnits: | Square Feet |
majorChangeType: | Pending |
otherStructures: | Shed(s) |
parkingFeatures: | Driveway, Garage |
roadSurfaceType: | Paved |
uncoveredSpaces: | 3 |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
listingAgentName: | Gregory Ernst |
livingAreaSource: | Assessor |
roadFrontageType: | City Street |
communityFeatures: | Sidewalks, Street Lights |
fireplaceFeatures: | None |
foundationDetails: | Slab |
leaseConsideredYN: | no |
listingOfficeName: | GML Homes, Inc. |
lotSizeSquareFeet: | 2935 |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
originalListPrice: | 495000 |
previousListPrice: | 495000 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
highSchoolDistrict: | Compton Unified |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
listagentkeynumeric: | 279022 |
originatingSystemId: | CRM |
roomkitchenfeatures: | Tile Counters |
listingAgentLastName: | Ernst |
listofficekeynumeric: | 370071130 |
originatingSystemKey: | 426130550 |
roombathroomfeatures: | Shower in Tub |
constructionMaterials: | Stucco, Wood Siding |
listAgentStateLicense: | 01305906 |
patioAndPorchFeatures: | Concrete |
cumulativedaysonmarket: | 37 |
listOfficeStateLicense: | 02226548 |
previousStandardStatus: | Active Under Contract |
specialListingConditions: | Standard |
internetConsumerCommentYN: | yes |
bathroomsFullAndThreeQuarter: | 1 |
internetAutomatedValuationDisplayYN: | yes |






















Please sign up for a Listing Manager account below to inquire about this listing