741 W 19th Street

This is a really nice, LARGE house, on a gorgeous corner lot in the heart of Wrigley. 1,500 square feet of living space, big rooms. The sellers are moving soon, and pictures will be updated as we progress. Rooms are large, the layout is comfortable. A number of significant upgrades have been made. Fireplace in large living room. Original hardwood floors are in good shape, plus marble tiles floors in kitchen/bath/hall. Large kitchen has upgraded cabinets, stainless sink, and granite counters. Plenty of space to create amazing meals and entertain. There’s also a nice “work from home” area adjacent to the kitchen. The primary bedroom is huge, and has its own 3/4 bath, with French doors to indoor/outdoor patio room. Large (permitted) covered indoor/outdoor patio room, excellent extension of living space, or could be a home office, workout room, guest space, etc. Enclosed outside areas and yard for casual summer dining or entertaining. Semi-finished 2-car garage, with cabinets and additional work space, easy access from street. Some modest upgrades might be needed, and we’re priced accordingly, but there’s so much potential here. See pics, and we’ll have updated photos as the move makes progress. Talk to your favorite agent, and we’ll get you in to see this beautiful home.
Price: | $870,000 |
---|---|
Address: | 741 W 19th Street |
City: | Long Beach |
State: | California |
Zip Code: | 90806 |
Subdivision: | Wrigley Area (WR) |
MLS: | PW25050687 |
Year Built: | 1937 |
Square Feet: | 1,500 |
Acres: | 0.114 |
Lot Square Feet: | 0.114 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Composition, Shingle |
---|---|
view: | Neighborhood |
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 12 |
viewYN: | yes |
cooling: | Central Air |
country: | US |
fenceYN: | yes |
fencing: | Block |
heating: | Central, Natural Gas |
patioYN: | yes |
electric: | Standard |
flooring: | Wood |
roomType: | All Bedrooms Down, Living Room |
coolingYN: | yes |
deletedYN: | no |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Gas Oven, Gas Range, Gas Water Heater |
eatingArea: | Dining Room |
entryLevel: | 1 |
assessments: | None |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Back Yard, Front Yard |
lotSizeArea: | 4944 |
spaFeatures: | None |
waterSource: | Public |
appliancesYN: | yes |
daysOnMarket: | 4 |
garageSpaces: | 2 |
listAgentAor: | Pacific West |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 5 - Wrigley Area |
parcelNumber: | 7202032013 |
parkingTotal: | 3 |
poolFeatures: | None |
storiesTotal: | 1 |
assessmentsYN: | no |
associationYN: | no |
entryLocation: | Front |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
structureType: | House |
commoninterest: | None |
taxCensusTract: | 5730.03 |
taxTractNumber: | 1900 |
windowFeatures: | Double Pane Windows |
laundryFeatures: | Gas Dryer Hookup, In Kitchen, Inside |
livingAreaUnits: | Square Feet |
parkingFeatures: | Garage, Garage Faces Side |
roadSurfaceType: | Paved |
uncoveredSpaces: | 1 |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
interiorFeatures: | Granite Counters |
listingAgentName: | Gregory Ernst |
livingAreaSource: | Assessor |
roadFrontageType: | City Street |
communityFeatures: | Sidewalks, Street Lights, Suburban |
fireplaceFeatures: | Living Room, Gas, Wood Burning |
leaseConsideredYN: | no |
listingOfficeName: | GML Homes, Inc. |
lotSizeSquareFeet: | 4944 |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
originalListPrice: | 870000 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
highSchoolDistrict: | Long Beach Unified |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
listagentkeynumeric: | 279022 |
originatingSystemId: | CRM |
roomkitchenfeatures: | Granite Counters |
listingAgentLastName: | Ernst |
listofficekeynumeric: | 370071130 |
originatingSystemKey: | 433671952 |
subdivisionNameOther: | Wrigley Area (WR) |
accessibilityFeatures: | None |
listAgentStateLicense: | 01305906 |
patioAndPorchFeatures: | Covered, Enclosed, Patio |
cumulativedaysonmarket: | 4 |
listOfficeStateLicense: | 02226548 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
internetAutomatedValuationDisplayYN: | yes |



















